Partner API sandbox
Explore the same catalog contract as production, against deterministic fixtures. Base path: /sandbox/v1. Copy the published sandbox token below — it is global dummy-data access, not a production Select secret. A production fp_live_ token is denied here.
Coverage: 7 partner catalog APIs, 7 available in sandbox. Fixtures: 120 vendors.
| Feature | Sandbox | Production |
|---|---|---|
| Data | Synthetic fixtures | Live vendors |
| Token | Published on this page | fp_live_... |
| Base path | /sandbox/v1 | /v1 |
| Schema / errors | Same | Same |
Partner endpoints (same as production)
Production and sandbox use the same method, path suffix, query parameters, and JSON. Prefix production with /v1 and sandbox with /sandbox/v1. Catalog calls need Authorization: Bearer — production fp_live_... from Select API Access, sandbox fp_test_... published on /sandbox.
Public
| Method | Production | Sandbox | Auth | What it returns |
|---|---|---|---|---|
GET | /health | — | None | Liveness check. Returns { ok: true }. |
GET | /openapi.json | — | None | OpenAPI 3.0 contract for this host. |
Catalog
| Method | Production | Sandbox | Auth | What it returns |
|---|---|---|---|---|
GET | /v1/taxonomy | /sandbox/v1/taxonomy | Bearer | Categories, subcategories, spend areas, and enabled regions. Use these ids as filters on vendors. |
GET | /v1/vendors | /sandbox/v1/vendors | Bearer | Paginated live listings. List items omit email and long-form HTML. Query: |
GET | /v1/vendors/{id} | /sandbox/v1/vendors/{id} | Bearer | One live vendor by UUID, including email and full_description. 404 if unknown or not live. |
Rankings
| Method | Production | Sandbox | Auth | What it returns |
|---|---|---|---|---|
GET | /v1/vendors/{id}/ranking | /sandbox/v1/vendors/{id}/ranking | Bearer | Full score breakdown plus global rank_number for that live vendor. |
GET | /v1/rankings | /sandbox/v1/rankings | Bearer | Live vendors ordered by rank_number. Optional vendor_id returns that row only. Query: |
GET | /v1/categories/{id}/rankings | /sandbox/v1/categories/{id}/rankings | Bearer | Rank list for a category UUID from taxonomy. Items include vendor_id, rank_number, master_score, is_partner. Query: |
GET | /v1/subcategories/{id}/rankings | /sandbox/v1/subcategories/{id}/rankings | Bearer | Rank list for a subcategory UUID from taxonomy. Same shape as category rankings. Query: |
Known fixture ids
Use these UUIDs (production also requires UUID path ids). Not-found: a11ce500-0001-4000-8000-000000000404. Empty category: a11ce500-0002-4000-8000-0000000000e0.
| Name | Id |
|---|---|
| Normal vendor | a11ce500-0001-4000-8000-000000000001 |
| Housekeeping category | a11ce500-0002-4000-8000-000000000001 |
| Linen subcategory | a11ce500-0003-4000-8000-000000000001 |
API explorer
Global sandbox token (synthetic data only). Copy it from this page — it is not a Select production secret and only works on /sandbox/v1.
fp_test_sandbox_public_demo_token_not_for_production
This explorer calls /sandbox/v1/taxonomy. Production /v1 is not used.
cURL
This sandbox token is published for dummy data. It cannot call production /v1. Keep fp_live_ tokens on your server only.
curl -sS "https://dayblinkselect-api-service-git-main-day-blink-gpo.vercel.app/sandbox/v1/taxonomy" \ -H "Authorization: Bearer fp_test_sandbox_public_demo_token_not_for_production"